Case Study Team
Coordinators
Id | Name | Institution (type*) | Related WG | Role in the team |
1 | Marco S. Nobile | University of Milano-Bicocca, IT (A) | WG3 | Coordinator |
2 | Simone Spolaor | University of Milano-Bicocca, IT (A) | WG3 | Vice-Coordinator |
Team members
Id | Name | Institution (type*) | Related WG |
1 | Daniela Besozzi | University of Milano-Bicocca, IT (A) | WG3 |
2 | Paolo Cazzaniga | University of Bergamo, IT (A) | WG3 |
3 | Luis Correia | University of Lisbon, PT (A) | WG2 |
4 | Mauro Iacono | Università della Campania “Luigi Vanvitelli” – Napoli, IT (A) | WG1 |
5 | Joanna Kolodziej | Cracow University of Technology, PL (A) | WG1 |
6 | Zuzana Kominkova-Oplatkova | Tomas Bata University in Zlin, CZ (A) | WG4 |
7 | Giancarlo Mauri | University of Milano-Bicocca, IT (A) | WG3 |
8 | Ivan Merelli | Italian National Research Council – Milano, IT (A) | WG3 |
9 | Michal Marks | NASK, PL (I) | WG1 |
10 | Sabri Pllana | Linnaeus University, SE (A) | WG2 |
11 | Roman Senkerik | Tomas Bata University in Zlin, CZ (A) | WG4 |
12 | Natalija Stojanovic | University of Nis, RS (A) | WG2 |
13 | Ewa Niewiadomska Szynkiewicz | Warsaw University of Technology, PL (A) | WG1 |
14 | Esko Turunen | Tampere University of Technology, FI (A) | WG4 |
15 | Ales Zamuda | University of Maribor, SL (A) | WG4 |
16 | Salvatore Vitabile | University of Palermo, IT (A) | WG3 |
*A-academia, I-industry
Addressed Problem
TBC
Existing Solution(-s) (Models, Tools)
TBC
Proposed Solution(-s) (Models, Tools)
TBC
Practical Scenarios (-s)
TBC
Supplementary Material
TBC